Model | Max. Pressure ( kgf/cm2 ) | Rated Pressure ( kgf/cm2 ) | Approx Noise Level ( db ) Full flow 1500 r.p.m. | ||
70 bar | 207 bar | 343 bar | |||
PV016 | 420 | 350 | 56 | 60 | 68 |
PV020 | 420 | 350 | 56 | 60 | 68 |
PV023 | 420 | 350 | 56 | 60 | 68 |
PV028 | 350 | 315 | 56 | 60 | 68 |
PV032 | 420 | 350 | 59 | 62 | 69 |
PV040 | 420 | 350 | 59 | 62 | 69 |
PV046 | 420 | 350 | 59 | 62 | 69 |
PV056 | 350 | 280 | 59 | 62 | 69 |
PV065 | 315 | 250 | 59 | 62 | 69 |
PV063 | 420 | 350 | 66 | 70 | 74 |
PV071 | 420 | 350 | 66 | 70 | 74 |
PV080 | 420 | 350 | 66 | 70 | 74 |
PV092 | 420 | 350 | 66 | 70 | 74 |
PV110 | 280 | 250 | 66 | 70 | 74 |
PV125 | 280 | 250 | 66 | 70 | 74 |
PV140 | 420 | 350 | 70 | 74 | 76 |
PV180 | 420 | 350 | 71 | 75 | 77 |
PV210 | 350 | 300 | 73 | 77 | 79 |
PV270 | 420 | 350 | 77 | 79 | 89 |
Model | Delivery 7 bar 1500 r.p.m. ( l/min ) | Delivery 7 bar 1800 r.p.m. ( l/min ) | Power ( kw ) | Weight ( kg ) | |
Min. | Max. | Flange | |||
PV016 | 24 | 28.8 | 300 | 2750 | 19 |
PV020 | 30 | 36 | 2750 | 19 | |
PV023 | 34.5 | 41.4 | 2750 | 19 | |
PV028 | 42 | 50.4 | 2750 | 19 | |
PV032 | 48 | 57.6 | 2400 | 30 | |
PV040 | 60 | 72 | 2400 | 30 | |
PV046 | 69 | 82.2 | 2400 | 30 | |
PV056 | 84 | 100.8 | 2400 | 30 | |
PV065 | 97.5 | 117 | 2400 | 30 | |
PV063 | 94.5 | 113.4 | 2100 | 60 | |
PV071 | 107 | 128.7 | 2100 | 60 | |
PV080 | 120 | 144 | 2000 | 60 | |
PV092 | 138 | 165.6 | 1900 | 60 | |
PV110 | 165 | 198 | 1900 | 60 | |
PV125 | 187.5 | 225 | 1900 | 60 | |
PV140 | 210 | 252.1 | 2200 | 90 | |
PV180 | 270 | 324 | 2200 | 90 | |
PV210 | 315 | 378 | 2100 | 90 | |
PV270 | 405 | 486 | 1800 | 172 |
- PV 063 GA 3 R M 1 A 0 N
a b c d e f g h i j- Model Name : PV
- Displacement : 16, 20, 23, 28, 32, 40, 46, 56, 65, 63, 71, 80, 92, 110, 125, 140,180, 210,270
- Control Device : A0, LN, LS, LC, GM, GA, GJ, GR, GB, GC, HM, HA, HJ, HR, HB, HC, HQ, HK, BQ, VM, VA, VJ, VQ, VK, FV, FG, PM, PA, PJ, PR, PH, PQ, PS
- Pressure Adj. Range :
- 2: 10~140 bar
- 3: 35~250 bar
- 4: 40~280 bar
- 5: 50~315 bar
- 6: 70~350 bar
- Direction of Rotation :
- R: clockwise
- L: counter clockwise
- Mounting :
- V: FKM (fluor-caoutchouc)
- Thread Code:
- 1:BSPP
- 2:PT
- 3:UNF(SAE)
- 7:ISO 6149 (M)
- Through Drive & 2nd Pump : A
- Voltage :
- none
- A: AC 110V ( 50/60Hz )
- B: AC 110V ( 60Hz)
- C: AC 220V ( 50/60Hz )
- D: AC 220V ( 60Hz )
- E: DC 12V
- F: DC 24V
- j: seal type
- Seals :
- N: NBR
- V: viton
- E: ethylen-propylene
SYMBOLS