MODEL SPEC
Model | Flow | Rated | Frequency | Rated Current | Input |
OA217 | 1 ~ 15 | 1Ø110V | 50/60 | 0.25/0.22 | 16.5/14.5 |
OA217 | 1 ~ 15 | 1Ø220V | 50/60 | 0.10/0.09 | 13.2/11.9 |
OA217 | 1 ~ 15 | 1Ø380V | 50/60 | 0.08/0.07 | 18.2/16.0 |
OA217 | 1 ~ 15 | DC12V | – | 0.60 | 7.2 |
OA217 | 1 ~ 15 | DC24V | – | 0.32 | 7.7 |
Model | Rated Speed | Air Flow | Noise | Cooling Capacity ∆T = 30°C | Weight |
OA217 | 2600/3000 | 88/109 | 39 | 900 | 2.5 |
OA217 | 2600/3000 | 88/109 | 39 | ||
OA217 | 2600/3000 | 88/109 | 39 | ||
OA217 | 3000 | 130 | 45 | ||
OA217-4D2 | 3000 | 130 | 51 |
ORDER CODES
OA217 – 4 N 4 A2
a- b c d e
- Model Name : OA217
- Conneciton Size : 3:3/8”, 4:1/2”
- Thread :
- B:BSPP
- N:NPT
- T:PT
- Fan Motor Size : 4
- Rated Voltage :
- A1: AC110V
- A2: AC220V
- A3: AC380V
- D1: DC12V
- D2: DC24V
SYMBOLS
PERFORMANCE CURVES
Cooling Capacity
Pressure Differential
DIMENSION