MODEL SPEC
Model | Max. Pressure ( kgf/cm2 ) | |||
Using Antiwar Oil or Phosphate Ester Fluid | Using Water Glycol Fluid | |||
Cont. | Peak. | Cont. | Peak. | |
HVQ20-4 | 408 | 450 | 255 | 280 |
HVQ20-6 | ||||
HVQ20-8 | ||||
HVQ20-11 | ||||
HVQ20-14 | ||||
HVQ20-17 | 357 | 380 | 255 | 280 |
HVQ20-19 | ||||
HVQ20-23 |
Model | Max. Speed ( r.p.m. ) | Weight ( kg ) | |||
Using Antiwar Oil or Phosphate Ester Fluid | Using Water Glycol Fluid | Using Water-in-oil Emulsions | |||
Max. | Min. | ||||
HVQ20-4 | 3000 | 800 | 1800 | 1800 | 18.1 |
HVQ20-6 | 2500 | 800 | |||
HVQ20-8 | 2500 | 800 | |||
HVQ20-11 | 2300 | 800 | |||
HVQ20-14 | 1800 | 800 | |||
HVQ20-17 | 1800 | 800 | |||
HVQ20-19 | 1800 | 800 | |||
HVQ20-23 | 1800 | 800 |
ORDER CODES
- HVQ20 – 19 – F – R A A – 01 – 01
a – b – c – d e f – g – h- Model Name : HVQ20
- Displacement : 4, 6, 8, 14, 17, 19, 23
- Mounting Type :
- F:flange type
- L:foot type
- Rotation Direction :
- R:clockwise
- L:counter – clockwise
- Discharge Position :
- A:upward (normal)
- B:downward
- R:on right hand
- L:on left hand
- Suction Position
- A:upward (normal)
- B:downward
- R:on right hand
- L:on left hand
- Shaft Type :
- 01:normal
- 03:spline shaft
- Output Dimensional :
- 01:normal
- 02
DOCUMENTATION
SYMBOLS
DIMENSION (UNIT:mm)
HVQ20 (Flange Type)
HVQ20 (Foot Type)