Model | Accurate Displacement Capacity ( cc/rev ) | Operational Pressure ( kgf/cm2 ) | Max. Pressure ( kgf/cm2 ) | Speed ( r.p.m. ) | Weight ( kg ) | ||
Rate | Max. | Min. | |||||
HGP-3AI-4 | 4 | 240 | 280 | 1800 | 4000 | 700 | 3.79 |
HGP-3AI-6 | 6 | 240 | 280 | 1800 | 4000 | 700 | 3.87 |
HGP-3AI-8 | 8.4 | 240 | 280 | 1800 | 3500 | 700 | 3.95 |
HGP-3AI-11 | 11 | 240 | 280 | 1800 | 3000 | 600 | 4.10 |
HGP-3AI-13 | 13 | 240 | 280 | 1800 | 3000 | 600 | 4.20 |
HGP-3AI-14 | 14.3 | 240 | 280 | 1800 | 3000 | 500 | 4.26 |
HGP-3AI-17 | 16.5 | 240 | 280 | 1800 | 3000 | 500 | 4.37 |
HGP-3AI-19 | 19.2 | 240 | 280 | 1800 | 3000 | 500 | 4.49 |
HGP-3AI-23 | 23 | 240 | 280 | 1800 | 3000 | 500 | 4.69 |
HGP-3AI-25 | 25 | 205 | 240 | 1800 | 2800 | 500 | 4.74 |
HGP-3AI-28 | 28 | 205 | 240 | 1800 | 2500 | 500 | 4.85 |
HGP-3AI-30 | 30 | 205 | 240 | 1800 | 2500 | 500 | 4.95 |
HGP-3AI-33 | 33 | 170 | 205 | 1200 | 2500 | 500 | 5.10 |
HGP-3AI-35 | 35 | 155 | 170 | 1200 | 2500 | 500 | 5.21 |
- HGP-3AI – F 11 R – X3 – 2B – N1
a – b c d – e – f – g- Model Name : HGP-3AI
- Mounting :
- F:flange type
- L:foot type
- Delivery Capacity : 4, 6, 8, 11, 13, 14, 17, 19, 23, 25, 28, 30, 33, 35
- Rotation Direction :
- R:clockwise
- L:counter-clockwise
- Shaft Type :
- X:straight shaft
- Y:spline shaft
- Z:taper shaft
- Flange Mounting Type :
- 2B:SAE 2-bolt
- 4BD:DIN 4-bolt
- Inlet and Outlet :
- F:flange type (F1~F6)
- G:PF, G, BSP (G1~G2)
- P:PT (P1~P2)
- N:NPT (N1~N2)
- U:UNF (U1~U2)
SYMBOLS
ADDITIONAL DIMENSION (UNIT:mm)
INLET AND OUTLET SIZE
HGP-3AI-2B
Model | A | B |
| Model | A | B |
HGP-3AI-4-2B | 101 | 48.5 |
| HGP-3AI-19-2B | 127 | 61 |
HGP-3AI-6-2B | 105 | 50 |
| HGP-3AI-23-2B | 134 | 65 |
HGP-3AI-8-2B | 109 | 51.5 |
| HGP-3AI-25-2B | 137 | 66 |
HGP-3AI-11-2B | 113 | 54 |
| HGP-3AI-28-2B | 141 | 68 |
HGP-3AI-13-2B | 117 | 56 |
| HGP-3AI-30-2B | 145 | 70 |
HGP-3AI-14-2B | 119 | 57 |
| HGP-3AI-33-2B | 150 | 73 |
HGP-3AI-17-2B | 123 | 59 |
| HGP-3AI-35-2B | 154 | 75 |
HGP-3AI-4BD
Model | A | B |
| Model | A | B |
HGP-3AI-4-4BD | 101 | 43.5 |
| HGP-3AI-19-4BD | 127 | 56 |
HGP-3AI-6-4BD | 105 | 45 |
| HGP-3AI-23-4BD | 134 | 60 |
HGP-3AI-8-4BD | 109 | 46.5 |
| HGP-3AI-25-4BD | 137 | 61 |
HGP-3AI-11-4BD | 113 | 49 |
| HGP-3AI-28-4BD | 141 | 63 |
HGP-3AI-13-4BD | 117 | 51 |
| HGP-3AI-30-4BD | 145 | 65 |
HGP-3AI-14-4BD | 119 | 52 |
| HGP-3AI-33-4BD | 150 | 68 |
HGP-3AI-17-4BD | 123 | 54 |
| HGP-3AI-35-4BD | 154 | 70 |