Model | Accurate Displacement Capacity ( cc/rev ) | Operational Pressure ( kgf/cm2 ) | Max. Pressure ( kgf/cm2 ) | Speed ( r.p.m. ) | Weight ( kg ) | ||
Rate | Max. | Min. | |||||
HGP-3A-4 | 4 | 210 | 250 | 1800 | 4000 | 700 | 2.29 |
HGP-3A-6 | 6 | 210 | 250 | 1800 | 4000 | 700 | 2.37 |
HGP-3A-8 | 8.4 | 210 | 250 | 1800 | 3500 | 700 | 2.45 |
HGP-3A-11 | 11 | 210 | 250 | 1800 | 3000 | 600 | 2.60 |
HGP-3A-13 | 13 | 210 | 250 | 1800 | 3000 | 600 | 2.70 |
HGP-3A-14 | 14.3 | 210 | 250 | 1800 | 3000 | 500 | 2.76 |
HGP-3A-17 | 16.5 | 210 | 250 | 1800 | 3000 | 500 | 2.87 |
HGP-3A-19 | 19.2 | 210 | 250 | 1800 | 3000 | 500 | 2.99 |
HGP-3A-23 | 23 | 210 | 250 | 1800 | 3000 | 500 | 3.19 |
HGP-3A-25 | 25 | 175 | 210 | 1800 | 2800 | 500 | 3.24 |
HGP-3A-28 | 28 | 175 | 210 | 1800 | 2500 | 500 | 3.35 |
HGP-3A-30 | 30 | 175 | 210 | 1800 | 2500 | 500 | 3.45 |
HGP-3A-33 | 33 | 140 | 175 | 1200 | 2500 | 500 | 3.60 |
HGP-3A-35 | 35 | 125 | 140 | 1200 | 2500 | 500 | 3.71 |
- HGP-3A – F 13 R – X1 – 2B – F1
a – b c d – e – f – g- Model Name : HGP-3A
- Mounting :
- F:flange type
- L:foot type
- Delivery Capacity : 4, 6, 8, 11, 13, 14, 17, 19, 23, 25, 28, 30, 33, 35
- Rotation Direction :
- R:clockwise
- L:counter-clockwise
- M:hydraulic motor*
- Shaft Type :
- X:straight shaft
- Y:spline shaft
- Z:taper shaft
- Flange Mounting Type :
- 2B:SAE 2-bolt
- 4BD:DIN 4-bolt
- 4BE:European 4-bolt
- Inlet and Outlet :
- F:flange type (F1~F6)
- G:PF, G, BSP (G1~G2)
- P:PT (P1~P2)
- N:NPT (N1~N2)
- U:UNF (U1~U2)
* Please contact local distributors to obtain the specification of hydrulic motors.
SYMBOLS
DECOMPOSITION CHARTS
ADDITIONAL DIMENSIONS (UNIT:mm)
INLET AND OUTLET SIZE
HGP-3A-F-X-2B
Model | A | B |
| Model | A | B |
HGP-3A-4-2B | 101 | 48.5 |
| HGP-3A-19-2B | 127 | 61 |
HGP-3A-6-2B | 105 | 50 |
| HGP-3A-23-2B | 134 | 65 |
HGP-3A-8-2B | 109 | 51.5 |
| HGP-3A-25-2B | 137 | 66 |
HGP-3A-11-2B | 113 | 54 |
| HGP-3A-28-2B | 141 | 68 |
HGP-3A-13-2B | 117 | 56 |
| HGP-3A-30-2B | 145 | 70 |
HGP-3A-14-2B | 119 | 57 |
| HGP-3A-33-2B | 150 | 73 |
HGP-3A-17-2B | 123 | 59 |
| HGP-3A-35-2B | 154 | 75 |
HGP-3A-F-X-4BD
Model | A | B |
| Model | A | B |
HGP-3A-4-4BD | 101 | 43.5 |
| HGP-3A-19-4BD | 127 | 56 |
HGP-3A-6-4BD | 105 | 45 |
| HGP-3A-23-4BD | 134 | 60 |
HGP-3A-8-4BD | 109 | 46.5 |
| HGP-3A-25-4BD | 137 | 61 |
HGP-3A-11-4BD | 113 | 49 |
| HGP-3A-28-4BD | 141 | 63 |
HGP-3A-13-4BD | 117 | 51 |
| HGP-3A-30-4BD | 145 | 65 |
HGP-3A-14-4BD | 119 | 52 |
| HGP-3A-33-4BD | 150 | 68 |
HGP-3A-17-4BD | 123 | 54 |
| HGP-3A-35-4BD | 154 | 70 |
HGP-3A-F-X-4BE
Model | A | B |
| Model | A | B |
HGP-3A-4-4BE | 101 | 46.5 |
| HGP-3A-19-4BE | 127 | 59 |
HGP-3A-6-4BE | 105 | 48 |
| HGP-3A-23-4BE | 134 | 63 |
HGP-3A-8-4BE | 109 | 49.5 |
| HGP-3A-25-4BE | 137 | 64 |
HGP-3A-11-4BE | 113 | 52 |
| HGP-3A-28-4BE | 141 | 66 |
HGP-3A-13-4BE | 117 | 54 |
| HGP-3A-30-4BE | 145 | 68 |
HGP-3A-14-4BE | 119 | 55 |
| HGP-3A-33-4BE | 150 | 71 |
HGP-3A-17-4BE | 123 | 57 |
| HGP-3A-35-4BE | 154 | 73 |