Model | DPS |
Pressure Ranges (PSI) | 5, 15, 50, 75, 100, 200, 300, 500, 750, 1000, 1500, 2000, 3000, 5000 |
Accuracy | ±0.25% full scale |
Output Type | 4 digits LCD, 4 ~ 20mA current output, and a NPN limit switch |
Keypad Operated Functions | peak hold zero adjustment high and low pressure set points |
Supply Voltage | DC12V |
Operational Temperature | -10 ~ 60°C |
Water Resistant Level | NEMA 4X (IP65) |
Options of Pressure Unit | PSI, Bar, Mpa |
Media Isolation | 316L SS diaphragm |
Thread Connection | 304L SS Port 22mm 1/4 – 18 NPT or 22mm 1/8 – 27 NPT |
Chemical Compatibilities | any gas or liquid with chemically compatible to 304L SS and 316L SS |
Typical Applications | process control, refrigeration, fuel cells, pumps, hydraulics, pneumatics, compressors, waste water, agriculture |
Weight (kg) | 0.38 |
DPS – 500 – A
a – b – c
- Model Name : DPS
- Pressure Range : 5, 15, 50, 75, 100, 200, 300, 500, 750, 1000, 1500, 2000, 3000, 5000 (PSI)
- Thread Connection : A:22mm 1/4 – 18 NPT, B:22mm 1/8 – 27 NPT
CABLE CONNECTING INDICATION