MODEL SPEC
Model | Thread Connection ( BSP, NPT, SAE ) | Type of Filter Element | Flow Rate ( l/min ) | Max. Pressure ( bar ) | Operational Pressure ( bar ) | Weight ( kg ) |
DHP-04-1 | 1/2″, 3/8″ | A3 | 15 | 140 | 105 | 0.9 |
A6 | 20 | |||||
A10 | 35 | |||||
A25 | 50 | |||||
T40 | 75 | |||||
DHP-04-2 | 1/2″ | A3 | 20 | 140 | 105 | 1.2 |
A6 | 35 | |||||
A10 | 50 | |||||
A25 | 70 | |||||
T40 | 90 | |||||
DHP-04-3 | 1/2″ | A3 | 30 | 140 | 105 | 1.4 |
A6 | 40 | |||||
A10 | 60 | |||||
A25 | 80 | |||||
T40 | 100 |
* The element are not included in weight.
ORDER CODES
HP-04 – 1 – T40 – N – N
a – b – c – d – e
- Model Name : DHP-04
- Type & Thread Connection:
- 1:BSP, NPT, SAE 1/2″, 3/8″
- 2:BSP, NPT, SAE 1/2″
- 3:BSP, NPT, SAE 1/2″
- Type of Filter Element :
- A3:fiber 3um, B≧1000
- A6:fiber 6um, B≧1000
- A10:fiber 10um, B≧1000
- A25:fiber 25um, B≧1000
- T40:wire mesh 40um
- Type of Pressure Indicator :
- N:with plug
- Seals :
- N:NBR
- V:viton
DOCUMENTATION
SYMBOLS
DIMENSION (UNIT:mm)