MODEL SPEC
Model | Thread Connection ( BSP, NPT, SAE ) | Type of Filter Element | Flow Rate ( l/min ) | Max. Pressure ( bar ) | Operational Pressure ( bar ) | Weight ( kg ) |
DHHP-08-1 | 1″ | A3 | 70 | 245 | 210 | 2.4 |
A6 | 80 | |||||
A10 | 90 | |||||
A25 | 100 | |||||
T40 | 120 | |||||
DHHP-08-2 | 1″ | A3 | 90 | 245 | 210 | 3.2 |
A6 | 100 | |||||
A10 | 110 | |||||
A25 | 120 | |||||
T40 | 140 | |||||
DHHP-08-3 | 1″ | A3 | 110 | 245 | 210 | 3.9 |
A6 | 120 | |||||
A10 | 130 | |||||
A25 | 150 | |||||
T40 | 170 |
* The pressure indicator and the element are not included in weight.
ORDER CODES
DHHP-08 – 3 – A6 – D1 – N
a – b – c – d – e
- Model Name : DHHP-08
- Type & Thread Connection:
- 1:BSP, NPT, SAE 1″
- 2:BSP, NPT, SAE 1″
- 3:BSP, NPT, SAE 1″
- Type of Filter Element :
- A3:fiber 3um, B≧1000
- A6:fiber 6um, B≧1000
- A10:fiber 10um, B≧1000
- A25:fiber 25um, B≧1000
- T40:wire mesh 40um
- Type of Pressure Indicator :
- N:with plug
- D1:visual
- D2:visual-electrical
- Seals :
- N:NBR
- V:viton
DOCUMENTATION
SYMBOLS
DIMENSION (UNIT:mm)