* The initial pressure : 30kgf/cm2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- DFMN-3 02A – 11 M
a b – c d - Model Name : DFMN-3
- Stations :
- 02A:2 stations
- 03A:3 stations
- 04A:4 stations
- 05A:5 stations
- 06A:6 stations
- 07A:7 stations
- Flow Rate : 4, 6, 8, 11, 13, 14, 17, 19, 23, 25, 28, 30, 35
- Functional Type :
- M:synchronous flow divider
- MR:with internal drain relief valve
- MOR:with external drain relief valve
SYMBOLS
DFMN-302A-M
DFMN-303A-M
DFMN-304A-M
DFMN-305A-M
DFMN-306A-M
DFMN-307A-M
DFMN-302A-MR
DFMN-302A-MOR
Model | A | B | |||||
DFMN | 302A | 303A | 304A | 305A | 306A | 307A | |
4M | 49 | 242.5 | 329 | 415.5 | 502 | 588.5 | 675 |
6M | 52 | 248.5 | 338 | 427.5 | 517 | 606.5 | 696 |
8M | 55 | 254.5 | 347 | 439.5 | 532 | 624.5 | 717 |
11M | 60 | 264.5 | 362 | 459.5 | 557 | 654.5 | 752 |
13M | 64 | 272.5 | 374 | 475.5 | 577 | 678.5 | 780 |
14M | 66 | 276.5 | 380 | 483.5 | 587 | 690.5 | 794 |
17M | 70 | 284.5 | 392 | 499.5 | 607 | 714.5 | 822 |
19M | 74 | 292.5 | 404 | 515.5 | 627 | 738.5 | 850 |
23M | 81 | 306.5 | 425 | 543.5 | 662 | 780.5 | 899 |
25M | 84 | 312.5 | 434 | 555.5 | 677 | 798.5 | 920 |
28M | 88 | 320.5 | 446 | 571.5 | 697 | 822.5 | 948 |
30M | 92 | 328.5 | 458 | 587.5 | 717 | 846.5 | 976 |
35M | 102 | 348.5 | 488 | 627.5 | 767 | 906.5 | 1046 |
* If you need customized services, please contact the local distributors to obtain the further information.